| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 | |||||
| 9:00 | |||||
| 9:30 | Diff Eq DCC 308 | Diff Eq DCC 308 | |||
| 10:00 | Comp Sci I DCC 318 | Comp Sci I DCC 318 | Comp Sci I VCC South | ||
| 11:00 | Chem Mat II AM 214 | Psychology DCC 318 | Psychology DCC 318 | ||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | EG-CAD JEC 3207 | Physics I (for Eng) SC 2c22 | Chem Mat II WA 6113 | Physics I (for Eng) SC 2c22 | Chem Mat II WA 6113 |
| 2:00 | |||||
| 3:00 | Psychology DCC 324 | Diff Eq Sage 4510 | |||
| 4:00 |